Darcy Rota
Darcy Irwin Rota
Born: February 16, 1953
Vancouver, BC Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1973-1983
Minor league statistics
Darcy Rota scored 256 goals and recorded 239 assists in his 794-game career with the Chicago Black Hawks, Atlanta Flames and Vancouver Canucks. He began playing during the 1973 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Chicago Black Hawks | 74 | 21 | 12 | 33 | 58 | 16 | 6 | 0 | 0 | 0 | 3 | 0 | 120 | 17.5 |
1974-75 | NHL | Chicago Black Hawks | 78 | 22 | 22 | 44 | 93 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 158 | 13.9 |
1975-76 | NHL | Chicago Black Hawks | 79 | 20 | 17 | 37 | 73 | -8 | 4 | 0 | 0 | 0 | 2 | 0 | 201 | 10.0 |
1976-77 | NHL | Chicago Black Hawks | 76 | 24 | 22 | 46 | 82 | -7 | 4 | 0 | 0 | 0 | 3 | 0 | 148 | 16.2 |
1977-78 | NHL | Chicago Black Hawks | 78 | 17 | 20 | 37 | 67 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 107 | 15.9 |
1978-79 | NHL | Chicago Black Hawks | 63 | 13 | 17 | 30 | 77 | -10 | 1 | 0 | 0 | 0 | 1 | 0 | 116 | 11.2 |
1978-79 | NHL | Atlanta Flames | 13 | 9 | 5 | 14 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 33.3 |
1979-80 | NHL | Atlanta Flames | 44 | 10 | 8 | 18 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 14.3 |
1979-80 | NHL | Vancouver Canucks | 26 | 5 | 6 | 11 | 29 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 53 | 9.4 |
1980-81 | NHL | Vancouver Canucks | 80 | 25 | 31 | 56 | 124 | 10 | 7 | 0 | 0 | 0 | 5 | 1 | 178 | 14.0 |
1981-82 | NHL | Vancouver Canucks | 51 | 20 | 20 | 40 | 139 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 80 | 25.0 |
1982-83 | NHL | Vancouver Canucks | 73 | 42 | 39 | 81 | 88 | 13 | 9 | 0 | 0 | 0 | 5 | 2 | 173 | 24.3 |
1983-84 | NHL | Vancouver Canucks | 59 | 28 | 20 | 48 | 73 | -12 | 6 | 0 | 0 | 0 | 0 | 0 | 127 | 22.0 |
Totals | 794 | 256 | 239 | 495 | 973 | 11 | 47 | 0 | 0 | 0 | 25 | 6 | 1558 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Chicago Black Hawks | 11 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Chicago Black Hawks | 7 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Chicago Black Hawks | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Chicago Black Hawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Atlanta Flames | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Vancouver Canucks | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Vancouver Canucks | 3 | 2 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Vancouver Canucks | 17 | 6 | 3 | 9 | 54 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Vancouver Canucks | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 60 | 14 | 7 | 21 | 147 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 350.0 |